Dog Pregnancy Calculator
Enter the mating date to get the whelping due date and a week-by-week pregnancy guide.
Week-by-Week Pregnancy Milestones
| Week | Days | Key Milestones |
|---|---|---|
| Week 1 | 1–7 | Fertilization; embryos travel to uterine horns |
| Week 2 | 8–14 | Embryos implant in uterine wall |
| Week 3 | 15–21 | Fetal heartbeats detectable via ultrasound; morning sickness may begin |
| Week 4 | 22–28 | Eyes, spinal cords form; vet can confirm pregnancy at day 28; avoid rough play |
| Week 5 | 29–35 | Puppies develop toes, claws, gender; mother's belly grows |
| Week 6 | 36–42 | Coat and skeleton develop; puppies begin moving; increase mother's food |
| Week 7 | 43–49 | Puppies fully formed; mother seeks nesting spots; prepare whelping box |
| Week 8 | 50–56 | Puppies shed puppy fuzz in utero; milk production begins |
| Week 9 | 57–63 | Full term; whelping imminent; temperature drops below 99°F 12–24 h before birth |
How the Dog Pregnancy Calculator Works
Dogs are pregnant for an average of 63 days from the date of mating, though births between day 58 and day 68 are considered normal. This calculator adds 63 days to the mating date to give the most likely whelping date. It also shows how many days have elapsed since mating and how many remain, making it easy to track progress. The week-by-week milestone table highlights the current week in green so you always know what developmental stage the puppies are in. Week 4 is a key vet checkpoint — ultrasound at day 28 can confirm pregnancy and count heartbeats. Week 7 is when you should have the whelping box ready. In the final 24 hours, the mother's body temperature typically drops below 99°F (37.2°C), signalling that birth is imminent. Contact your vet if whelping has not begun by day 65.